Carib beat East champions
CARIB FC saw to it that new Eastern Football Association champions Samba Xtra Malt East San Juan end their season on a losing note with a 3-2 victory at St Augustine Senior Comprehensive ground.
Keeve Van Loo, Clyde Gill and Jellineau Gill got one goal each for the Brewery Boys in Saturday’s game, while Dexter Joslyn and Wendell Isaac were the scorers for San Juan United. Delta Glass Young Hearts whipped Athletico Sports Institute 3-0 at Boundary Road ground to climb out of the relegation zone.
Meanwhile, EFA secretary Neville Ferguson announced that all games scheduled for Sunday have been pushed back to November 25 because of the John Alleyne Memorial Classic at Skinner Park, San Fernando on the same day. Police will take on last year’s champions WASA Clean & White in a league game at Constantine Park, Tunapuna, today. Also today, Delta Glass Young Hearts play Joe Public, the beaten League Cup finalists at Boundary Road. Kick off is at 3.45 pm.
| Current standings: | |||||||
| P | W | D | L | F | A | Pts. | |
| San Juan Utd | 24 | 18 | 2 | 4 | 63 | 23 | 56 |
| Carib DFC | 22 | 14 | 3 | 5 | 56 | 340 | 45 |
| Bulls | 22 | 12 | 4 | 6 | 56 | 29 | 40 |
| Police | 21 | 12 | 3 | 6 | 49 | 34 | 39 |
| Crab Connection | 20 | 11 | 3 | 6 | 44 | 28 | 37 |
| Joe Public | 23 | 11 | 4 | 8 | 45 | 36 | 37 |
| WASA | 20 | 9 | 7 | 4 | 45 | 23 | 34 |
| TSTT | 19 | 8 | 4 | 7 | 35 | 23 | 28 |
| Athletico SI | 21 | 6 | 5 | 10 | 31 | 41 | 23 |
| Young Hearts | 22 | 6 | 1 | 15 | 31 | 65 | 19 |
| Maloney | 22 | 5 | 2 | 15 | 20 | 59 | 27 |
| E/W Coaching School | 22 | 4 | 1 | 17 | 31 | 66 | 13 |
| BM Spurs | 20 | 3 | 3 | 14 | 25 | 54 | 12 |
Comments
"Carib beat East champions"