LIST OF TOP 124 STUDENTS
| No | Place | Name | School |
| 1 | 1st | RAMLOCHAN Shivan | Montrose Government Primary |
| 2 | 2nd | BRUCE Ave-Marie A | Robert Village Hindu Primary |
| 3 | 2nd | AUSTIN Justin Lee A | St Peter’s Private Primary |
| 4 | 4th | PARASRAMSINGH R | San Fernando ASJA Primary |
| 5 | 4th | RAMROOP Bjorn V | Montrose Vedic Primary |
| 6 | 4th | SALLOUM Justin M | St Andrew’s Private Primary |
| 7 | 4th | YEE MON Kristel J | Newtown Girls’ RC |
| 8 | 8th | GOPAUL Chanel A | Exchange Presbyterian Primary |
| 9 | 8th | BOODOOSINGH S R | St Peter’s Private Primary |
| 10 | 8th | MUNGAL Kavina S | Curepe Presbyterian Primary |
| 11 | 8th | MOHOYODEEN Thana | San Fernando TML Primary |
| 12 | 12th | MOSE Justin | Exchange Presbyterian Primary |
| 13 | 12th | SIRJU Lynda S | Jordan Hill Presbyterian Primary |
| 14 | 12th | BOODOO Annika S | Avocat Vedic Primary |
| 15 | 12th | AUGUSTE Darlene M | St Gabriel Girls’ RC Primary |
| 16 | 12th | CLEGHORN Ara H | University School |
| 17 | 12th | DIAL Vikash JD | Exchange Presbyterian Primary |
| 18 | 18th | ADAMS Zakiya K | Diamond Vale Government Primary |
| 19 | 18th | LAU Jonathan C | San Fernando Boys’ RC |
| 20 | 18th | ROOPLAL Jesse RM | Montrose Vedic Primary |
| 21 | 18th | BOODHAI Brent | Enterprise Government Primary |
| 22 | 18th | WOODSLEY Andre J | San Fernando Boys’ RC Primary |
| 23 | 18th | JONES Jerome AP | St Peter’s Private Primary |
| 24 | 18th | LAKHAN Reinier M | San Fernando TML Primary |
| 25 | 18th | GAJADHAR Jeanine | Exchange Presbyterian Primary |
| 26 | 18th | ALI KEGAN HJ | St Peter’s Private Primary |
| 27 | 18th | MOHAN Kristy | Curepe Presbyterian Primary |
| 28 | 18th | MOHAMMED Sharona | San Fernando ASJA Primary |
| 29 | 18th | SAGAR Mark S | Curepe Presbyterian Primary |
| 30 | 18th | JAGGERNAUTH Ashlyn V | Chaguanas Government Primary |
| 31 | 18th | PIERRE Maurisa S | Palo Seco Government Primary |
| 32 | 18th | PIERRE Sherisse M | Diamond Vale Government Primary |
| 33 | 18th | ANDREWS Kande | St Gabriel’s Girls’ RC Primary |
| 34 | 18th | GOBERDHAN Lisa S | Exchange Presbyterian Primary |
| 35 | 18th | CLARKE Justin M | New Town Boys’ RC Primary |
| 36 | 18th | DWARIKA Nareena G | Curepe Presbyterian Primary |
| 37 | 37th | MOTILAL Valmiki D | Maria Goretti Preparatory |
| 38 | 37th | HOSEIN Shamirah | St Joseph TML Primary |
| 39 | 37th | MARAJ Hyndia | Specialist Learning Centre |
| 40 | 37th | DOOKHARAN Kevin K | Avocat Vedic Primary |
| 41 | 37th | SANT Kavita K | Exchange Presbyterian Primary |
| 42 | 37th | SONNILAL Meenakshi | Munroe Road Hindu Primary |
| 43 | 37th | JAN Tyanna M S | (Maria Regina Grade |
| 44 | 37th | RAMDATH Aidan V | Montrose Government Primary |
| 45 | 37th | RAMROOP Sabita R | Guaico Presbyterian Primary |
| 46 | 37th | RAMLOGAN Varune K | Montrose Vedic Primary |
| 47 | 37th | RAMKISSOON Irshad V | Freeport Presbyterian Primary |
| 48 | 37th | ELLIS Rhyjell J | San Fernando Boys’ Government Primary |
| 49 | 37th | RAJNATH Risa A | Tunapuna Presbyterian Primary |
| 50 | 37th | TAITT Rachel M | San Fernando Girls’ Government Primary |
| 51 | 37th | ALI Allan AA | Lucia’s Private Primary |
| 52 | 37th | BRIDGLAL Vennlee D | Springvale Hindu Primary |
| 53 | 37th | ALI-RASSUL Fayeed | San Fernando TML Primary |
| 54 | 37th | MOHAN Michael D | Grant Memorial Presbyterian Primary |
| 55 | 37th | MOHAMMED Javed O | Montrose Government Primary |
| 56 | 37th | MAHARAJ Joel S | Princes Town Presbyterian #1 Primary |
| 57 | 37th | SEEPERSAD Kelita R | Specialist Learning Centre |
| 58 | 37th | HEERA Kimberlyn S | Chaguanas R C Primary |
| 59 | 59th | KAWAL Krystal N | Orange Valley Government Primary |
| 60 | 59th | AUSTIN Sean A | Holy Name Preparatory |
| 61 | 59th | WESTON Kristi-Marie | St Gabriel’s Girls’ RC Primary |
| 62 | 59th | HASSANALI Chantelle | Curepe Presbyterian Primary |
| 63 | 59th | HARRIPERSAD Alex | Jerningham Government Primary |
Comments
"LIST OF TOP 124 STUDENTS"