North East Stars blank Tobago 4-1
NORTH EAST Stars reclaimed third spot from Defence Force in the T&T Pro League after a come-from-behind 4-1 win over the hapless Tobago United at the Dwight Yorke Stadium, Bacolet, on Sunday night.
Nicholas Jack sent the home supporters into a frenzy with a goal after 40 minutes of play, but their joy was shortlived as the Sangre Grande-based team went into high gear in the second half. Guyanese striker Randolph Jerome was the hero for the visitors, registering a hat-trick in the 53rd, 77th and 86th minutes, while Anton Wolffe added the finishing touch with an item in stoppage time. The Stars have 26 points from 15 matches, one more than Defence Force who have a match in hand. CL Financial San Juan Jabloteh continue to set the pace in the 10-team table with 39 points, eight ahead of W Connection.
| Current Standings - | |||||||
| Senior | |||||||
| P | W | D | L | F | A | Pts | |
| San Juan Jabloteh | 15 | 12 | 3 | 0 | 45 | 11 | 39 |
| W Connection | 14 | 9 | 4 | 1 | 34 | 12 | 31 |
| North East Stars | 15 | 8 | 2 | 5 | 25 | 18 | 26 |
| Defence Force | 14 | 8 | 1 | 5 | 29 | 25 | 25 |
| Starworld Strikers | 14 | 7 | 2 | 5 | 27 | 19 | 23 |
| SWIF | 15 | 4 | 5 | 6 | 23 | 33 | 17 |
| Joe Public | 12 | 2 | 8 | 2 | 14 | 16 | 14 |
| Arima Fire | 15 | 2 | 4 | 9 | 11 | 29 | 10 |
| Caledonia AIA | 14 | 2 | 3 | 9 | 11 | 28 | 9 |
| Tobago United | 14 | 0 | 2 | # | 5 | 34 | 2 |
Comments
"North East Stars blank Tobago 4-1"