‘Sexy’ captures Guardian General golf
Carlos “Sexy” Baynes held off a determined second day challenge from Dion Gonsalves to win the first ever Guardian General Invitational Golf Tournament.
This was held at the Tobago Plantations Golf Course, Lowlands over the weekend and featured the talents of 118 of the nation’s top golfers. National player Ray Roberts captured the Seniors title, 11 shots clear of second placed Anthony Wight and 13 better than third placed Barry Ferdinand. Diana Torry took home the women’s championship with an equally dominant 14-shot finish ahead of former world junior champion Maria Nunes. Kevin Williams won the Juniors Division with scores of 80 on both days. Guardian General’s Senior Vice-President John Gonsalves said at the presentation of prizes function, that his company was so impressed by the player turnout and the quality of play that he intends to ensure the tournament becomes “The Masters” of the local golfing calendar in future.
RESULTS
Open Gross: 1 Carlos Baynes 71, 74 (145); 2 Dion Gonsalves 72, 74 (146); 3 Simon Merry 74, 74 (148); 4 Fitzroy Collins 78, 74 (154); 5 Jesse Jattan Sr 78, 76 (154)
Open Net: 1 Raymond Craig 69, 69 (138); 2 Jesse Jattan Sr. 72, 70 (142); 3 Stephan Bhaggan 76, 67 (143); 4 Fitzroy Collins 74, 71 (145) and 5 Carlos Baynes 71, 74 (145).
Seniors Gross: 1 Ray Roberts 72, 71 (143); 2 Anthony Wight 80, 74 (154); 3 Barry Ferdinand 78, 78 (156); 4 Aziz Mohammed 79, 80 (159); 5 Rolly Davis 82, 78 (160).
Seniors Net: 1 Aziz Mohammed 68, 69 (137); 2 Ray Roberts 71, 70 (141); 3 Monty Chapman 70, 71 (141); 4 Anthony Romain 65, 77 (142) and 5 Rolly Davis 75, 71 (146).
Women’s Gross: 1 Diana Torry 69, 82 (151); 2 Maria Nunes 81, 84 (165); 3 Pauline Raynor 88, 88 (176); 4 Amoy Chang Fong 98, 91 (189); 5 Synthia Nelson 105, 96 (201).
Women’s Net: 1 Diana Torry 65, 78 (143); 2 Maria Nunes 77, 80 (157); 3 Pauline Raynor 80, 80 (160); 4 Dai Pontiflex 83, 83 (166); 5 Amoy Chang Fong 89, 82 (171).
Juniors Gross: 1 Kevin Williams 80, 80 (160); 2 Kerville Cowie 83, 85 (168); 3 Mikhel Roberts 89, 87 (176); 4 Darnell Isaac 90, 97 (187); 5 Nikeisha Trim 108, 98 (206); 6 Nikola Trim 112, 100 (212).
Juniors Net: 1 Kerville Cowie 63, 65 (128); 2 Kevin Williams 66, 66 (132); 3 Mikhel Roberts 69, 67 (136); 4 Darnell Isaac 74, 81 (158); 5 Nikola Trim 91, 79 (170).
Comments
"‘Sexy’ captures Guardian General golf"