Cave eyes India Assurance title
CHRISTO CAVE is within touching distance of re-capturing the national chess title as the New India Assurance National Cham-pionship draws to a close.
Cave, who won his 11th national crown in 2001 when he had a clean sweep of victories in the round-robin tournament, can claim his 12th in 14 years, and the Prime Minister Challenge Trophy, if he can draw at least one of his two remaining matches this weekend. At the Conference room of the Student Activity Centre, on the UWI, St Augustine Campus, Cave knocked off Kirby Hope and Jerome Joseph last weekend.
Defending champ, FIDE Master Ryan Harper, whipped Joffery Marcelle and FIDE Master Frank Yee to remain in contention. Arlene Blackman, principal of the Blackman’s Private Primary School, was upset by Camille Chung on Saturday. But Blackman rebounded to defeat Sinead Furlong the following day. Furlong is joined at the top of the women’s division by Aditi Soondarsingh, who defeated Ramya Chintapatty and drew against Furlong over the weekend. And reigning champ Cesar Ramos and Newsday’s Editorial Consultant Carl Jacobs are in a neck-and-neck tussle in the men’s veterans category.
National Championship Results -
Round 8 (Saturday) —- C Cave def K Hope; R Harper def M Marcelle; F Yee draw with R Singh; A Bowles draw L Duncan; C Lee draw with M Merritt; J Raphael draw with J Joseph.
Round 9 (Sunday) —- C Cave def J Joseph; R Harper def F Yee; C Lee draw with L Duncan; J Raphael draw with M Merritt; R Singh draw with A Bowles; K.Hope draw with J Marcelle.
STANDINGS | |||||
Men’s Division: | |||||
P | W | D | L | Pts | |
Christo Cave | 9 | 9 | 0 | 0 | 9 |
Ryan Harper | 9 | 6 | 2 | 1 | 7 |
Cecil.Lee | 9 | 2 | 6 | 1 | 5 |
Ravishen Singh | 9 | 3 | 3 | 3 | 4.5 |
Mario Merritt | 9 | 3 | 3 | 3 | 4.5 |
Lenard Duncan | 9 | 3 | 3 | 3 | 4.5 |
Joffery Marcelle | 9 | 2 | 4 | 3 | 4 |
Frank Yee | 9 | 2 | 4 | 3 | 4 |
Jerome Joseph | 9 | 2 | 4 | 3 | 4 |
John Raphael | 9 | 1 | 5 | 3 | 3.5 |
Andrew Bowles | 9 | 1 | 4 | 4 | 3 |
Kirby Hope | 9 | 0 | 2 | 7 | 1 |
Women’s Division: | |||||
P | W | D | L | Pts | |
Aditi Soondarsingh | 4 | 2 | 1 | 1 | 2.5 |
Sinead Furlong | 4 | 2 | 1 | 1 | 2.5 |
Arlene Blackman | 3 | 2 | 0 | 1 | 2 |
Magarette Thairu | 4 | 2 | 1 | 1 | 2 |
Camille Chung | 3 | 1 | 1 | 1 | 1.5 |
Malini Srinivasan | 3 | 1 | 0 | 2 | 1 |
Ramya Chintapatty | 3 | 0 | 0 | 3 | 0 |
Veterans’ Division: | |||||
P | W | D | L | Pts | |
Cesar Ramos | 5 | 5 | 0 | 0 | 5 |
Carl Jacobs | 5 | 4 | 1 | 0 | 4.5 |
Prakash Persad | 5 | 3 | 0 | 2 | 3 |
Allan Chung | 5 | 3 | 0 | 2 | 3 |
Anthony Sylvester | 5 | 2 | 0 | 3 | 2 |
Colin Knight | 5 | 1 | 1 | 3 | 1.5 |
David Maynard | 5 | 1 | 0 | 4 | 1 |
Patrick Prescott | 5 | 0 | 0 | 5 | 0 |
Comments
"Cave eyes India Assurance title"