W Connection look to sixth win
W CONNECTION will be looking to register their sixth win, in both the Under-15 and Under-17 divisions, as the T&T Pro League football competition continues.
Connection will face North East Stars at the Ato Boldon Stadium, Couva today and, with Stars losing all their matches to date in both categories, the league leaders will be confident of victory in both encounters. Today’s U-15 fixtures will kick off at 8.30 am with the U-17 starting at 10.30 am. Other double-headers today will see South West Institute of Football (SWIF) travelling north to the Hasely Crawford Stadium, Mucurapo to meet CL Financial San Juan Jabloteh, Arima Fire hosting Joe Public at the Larry Gomes Stadium, Malabar, Arima and, at the Manny Ramjohn Stadium, South Starworld Strikers will face Defence Force.
Standings
Under-15 | |||||
P | W | D | L | F | |
W Connection | 5 | 5 | 0 | 0 | 14 |
San Juan Jabloteh | 5 | 4 | 0 | 1 | 9 |
Defence Force | 4 | 2 | 1 | 1 | 8 |
Joe Public | 6 | 2 | 1 | 3 | 6 |
Starworld Strikers | 5 | 2 | 0 | 3 | 7 |
SWIF | 5 | 2 | 0 | 3 | 5 |
Arima Fire | 3 | 1 | 0 | 2 | 4 |
North East Stars | 5 | 0 | 0 | 5 | 1 |
Under-17 | |||||
P | W | D | L | F | |
W Connection | 5 | 5 | 0 | 0 | 9 |
Joe Public | 6 | 4 | 1 | 1 | 12 |
Starworld Strikers | 5 | 3 | 0 | 2 | 6 |
San Juan Jabloteh | 5 | 1 | 2 | 2 | 12 |
SWIF | 5 | 1 | 2 | 2 | 10 |
Defence Force | 4 | 1 | 1 | 2 | 3 |
Arima Fire | 3 | 0 | 2 | 1 | 5 |
North East Stars | 4 | 0 | 0 | 4 | 0 |
Comments
"W Connection look to sixth win"