Connection tackle Army Under-15s, 17s
THE Under-15 and Under-17 W Connection teams will aim for their eighth successive triumphs in the T&T Pro League at the Ato Boldon Stadium, Couva today.
Connection will meet Defence Force, who are fourth in the U-15 standings and fifth in the U-17s. If Connection’s U-17 squad fail to defeat the Army-Coast Guard combination, then Joe Public can capture the lead with victory over San Juan Jabloteh at the Marvin Lee Stadium, Macoya. Joe Public have a consistent record in the current U-17 league while Jabloteh are struggling to stay afloat. And roles are reversed in the U-15s, with Jabloteh second behind Connection and the “Eastern Lions” fifth in the eight-team standings. Other matches scheduled for today are South West Institute of Football (SWIF) against Arima Fire at the Palo Seco Recreation Ground and North East Stars versus Starworld Strikers at the Sangre Grande Recreation Ground. All matches kick off at 8.30 am.
STANDINGS — | |||||||
Under-15 | |||||||
P | W | D | L | F | A | Pts | |
W Connection | 7 | 7 | 0 | 0 | 24 | 4 | 21 |
San Juan Jabloteh | 8 | 5 | 0 | 3 | 12 | 13 | 15 |
Starworld Strikers | 7 | 3 | 1 | 3 | 11 | 10 | 10 |
Defence Force | 6 | 2 | 3 | 1 | 9 | 7 | 9 |
Joe Public | 8 | 2 | 2 | 4 | 10 | 11 | 8 |
Arima Fire | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
SWIF | 8 | 2 | 1 | 5 | 7 | 15 | 7 |
North East Stars | 5 | 0 | 0 | 5 | 1 | 14 | 0 |
Under-17 | |||||||
P | W | D | L | F | A | Pts | |
W Connection | 7 | 7 | 0 | 0 | 16 | 1 | 21 |
Joe Public | 8 | 6 | 1 | 1 | 18 | 6 | 19 |
SWIF | 8 | 2 | 3 | 3 | 14 | 14 | 9 |
Starworld Strikers | 7 | 3 | 0 | 4 | 8 | 7 | 9 |
Defence Force | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
San Juan Jabloteh | 8 | 1 | 2 | 5 | 12 | 20 | 5 |
Arima Fire | 5 | 1 | 2 | 2 | 8 | 10 | 5 |
North East Stars | 4 | 0 | 0 | 4 | 0 | 14 | 0 |
Comments
"Connection tackle Army Under-15s, 17s"