Starworld want to halt Connection
SOUTH STARWORLD Strikers will be looking to halt W Connection’s nine-match winning streak in the Under-17 division of the TT Pro League at the Ato Boldon Stadium, Couva today. Connection edged Strikers 2-1 in their previous encounter on May 24, the only goal conceded by the Connection lads in their remarkable run this season. But Starworld were hammered 4-0 by the Connection squad in the Under-15 category and, with a record of 35 goals scored and five conceeded, Connection are expected to make light work of their fellow Southerners. Two other double-headers are on schedule today, with Joe Public hosting South West Institute of Football (SWIF) at the Marvin Lee Stadium, Macoya while San Juan Jabloteh will face North East Stars at the Hasely Crawford Stadium, Mucurapo. Under-15 matches will kick off at 9 am with U-17 fixtures beginning at 10.30 am.
STANDINGS | |||||||
Under-15 | |||||||
P | W | D | L | F | A | Pts | |
W Connection | 9 | 8 | 1 | 0 | 35 | 5 | 25 |
San Juan Jabloteh | 10 | 6 | 0 | 4 | 14 | 16 | 18 |
Joe Public | 10 | 4 | 2 | 4 | 15 | 12 | 14 |
Starworld Strikers | 9 | 4 | 2 | 3 | 14 | 10 | 14 |
Defence Force | 8 | 2 | 5 | 1 | 10 | 8 | 11 |
Arima Fire | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
SWIF | 10 | 2 | 1 | 7 | 7 | 20 | 7 |
North East Stars | 7 | 0 | 0 | 7 | 1 | 27 | 0 |
Under-17 | |||||||
P | W | D | L | F | A | Pts | |
W Connection | 9 | 9 | 0 | 0 | 22 | 1 | 27 |
Joe Public | 10 | 7 | 1 | 2 | 22 | 9 | 22 |
Starworld Strikers | 9 | 5 | 0 | 4 | 13 | 9 | 15 |
San Juan Jabloteh | 10 | 3 | 2 | 5 | 17 | 21 | 11 |
SWIF | 10 | 2 | 4 | 4 | 16 | 18 | 10 |
Defence Force | 8 | 2 | 2 | 4 | 8 | 15 | 8 |
Arima Fire | 7 | 1 | 3 | 3 | 10 | 15 | 6 |
North East Stars | 6 | 0 | 0 | 6 | 1 | 18 | 0 |
Comments
"Starworld want to halt Connection"