Cave takes India Assurance chess crown
CHRISTO CAVE reclaimed the national chess crown and the Prime Minister Challenge Trophy, which he relinquished last year, on Sunday last when the New India Assurance-sponsored tournament ended. Cave has now captured the crown a record 12 times, after dethroning 2002 king FIDE Master Ryan Harper. The prolific Cave was victorious in all his matches during the season, which was a repeat of his performance in 2001. Playing at the Conference Room of the Student Activity Centre, UWI, St Augustine, Cave eased past Joffrey Marcelle on Saturday and ensured himself the overall title with victory over FIDE Maste Mario Merritt the following day. Harper was the season’s runner-up, with Merritt third, Lenard Duncan fourth and fifth Ravishen Singh, a silver medallist at the 2002 World Olympiad in Slovenia.
The women’s champ will be determined on Saturday, with group leader Arlene Blackman needing to defeat Kenyan-born Magarete Thairu to cop the title. Camille Chung can overtake Aditi Soondarsingh for the silver medal if she can prevail over Indian-born debutant Malini Srinivasan. Cesar Ramos defeated Newsday’s Editorial Consultant Carl Jacobs to win the veteran’s category, with Jacobs settling for silver and Prakash Persad bronze. The Trinidad and Tobago Chess Association will be holding its prize-giving ceremony to close the tournament, on Saturday at the UWI venue from 5.30 pm.
Standings
Men’s Category | ||||||
P | W | D | L | Pts | ||
Christo Cave | 11 | 11 | 0 | 0 | 11 | |
Ryan Harper | 11 | 8 | 2 | 1 | 9 | |
Mario Merritt | 11 | 4 | 3 | 4 | 5.5 | |
Lenard Duncan | 11 | 4 | 3 | 4 | 5.5 | |
Ravishen Singh | 11 | 3 | 5 | 3 | 5.5 | |
Frank Yee | 11 | 3 | 5 | 3 | 5.5 | |
Cecil Lee | 11 | 2 | 7 | 2 | 5.5 | |
John Raphael | 11 | 2 | 6 | 3 | 5 | |
Joffery Marcelle | 11 | 2 | 5 | 4 | 4.5 | |
Jerome Joseph | 11 | 2 | 4 | 5 | 4 | |
Andrew Bowles | 11 | 2 | 4 | 5 | 4 | |
Kirby Hope | 11 | 0 | 2 | 9 | 1 | |
Women’s Category | ||||||
P | W | D | L | Pts | ||
Arlene Blackman | 5 | 4 | 0 | 1 | 4 | |
Aditi Soondarsingh | 6 | 3 | 2 | 1 | 4 | |
Camille Chung | 5 | 3 | 1 | 1 | 3.5 | |
Magarete Thairu | 5 | 2 | 2 | 1 | 3 | |
Sinead Furlong | 5 | 2 | 1 | 2 | 2.5 | |
Malini Srinivasan | 5 | 1 | 0 | 4 | 1 | |
Ramya Chintapatty | 5 | 0 | 0 | 5 | 0 | |
Veterans’ Category | ||||||
P | W | D | L | Pts | ||
Cesar Ramos | 7 | 7 | 0 | 0 | 7 | |
Carl Jacobs | 7 | 5 | 1 | 1 | 5.5 | |
Prakash Persad | 7 | 4 | 0 | 3 | 4 | |
Allan Chung | 7 | 4 | 0 | 3 | 4 | |
Colin Knight | 7 | 3 | 1 | 3 | 3.5 | |
Anthony Sylvester | 7 | 2 | 0 | 5 | 2 | |
David Maynard | 7 | 2 | 0 | 5 | 2 | |
Patrick Prescott | 7 | 0 | 0 | 7 | 0 |
Comments
"Cave takes India Assurance chess crown"