Connection keep U-15, U-17 lead
AARON DOWLING scored seven goals as W Connection mauled North East Stars 10-0 in a T&T Pro League Under-15 encounter on Saturday morning.
And, in the second match of the double-header at the Sangre Grande Recreation Ground, Connection re-corded their ninth straight triumph with a 2-0 win over the lowly Stars in the U-17 division. CL Financial San Juan Jabloteh and Joe Public were also in winners’ row, over South West Institute of Football (SWIF) and Arima Fire respectively. Jabloteh defeated SWIF 2-1 in the U-15s and 3-1 in the U-17s at the Palo Seco Recreation Ground while, at the Marvin Lee Stadium, Macoya, Joe Public whipped Fire 3-1 in the U-15s and 4-1 to maintain second place in the U-17s.
Current standings: | |||||||
Under-15 Division | |||||||
P | W | D | L | F | A | Pts | |
W Connection | 9 | 8 | 1 | 0 | 35 | 5 | 25 |
San Juan Jabloteh 10 | 6 | 0 | 4 | 14 | 16 | 18 | |
Joe Public | 10 | 4 | 2 | 4 | 15 | 12 | 14 |
Starworld Strikers | 8 | 4 | 1 | 3 | 14 | 10 | 13 |
Arima Fire | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
Defence Force | 7 | 2 | 4 | 1 | 10 | 8 | 10 |
SWIF | 10 | 2 | 1 | 7 | 7 | 20 | 7 |
North East Stars | 7 | 0 | 0 | 7 | 1 | 27 | 0 |
Under-17 Division | |||||||
P | W | D | L | F | A | Pts | |
W Connection | 9 | 9 | 0 | 0 | 22 | 1 | 27 |
Joe Public | 10 | 7 | 1 | 2 | 22 | 9 | 22 |
Starworld Strikers | 8 | 4 | 0 | 4 | 10 | 8 | 12 |
San Juan Jabloteh 10 | 3 | 2 | 5 | 17 | 21 | 11 | |
SWIF | 10 | 2 | 4 | 4 | 16 | 18 | 10 |
Defence Force | 7 | 2 | 2 | 3 | 7 | 12 | 8 |
Arima Fire | 7 | 1 | 3 | 3 | 10 | 15 | 6 |
Comments
"Connection keep U-15, U-17 lead"